dc.date.accessioned | 2019-09-12T21:07:29Z | |
dc.date.available | 2019-09-12T21:07:29Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Intergovernmental Oceanographic Commission (2019) Ocean Data Standards Volume 4: Technology for SeaDataNet Controlled Vocabularies for describing Marine and Oceanographic Datasets - A joint Proposal by SeaDataNet and ODIP projects. Oostend, Belgium, IODE/UNESCO, 31pp. (IOC Manuals and Guides, 54, Vol. 4. Version 1), (IOC/2019/MG/54 Vol.4). DOI: http://dx.doi.org/10.25607/OBP-566 | en_US |
dc.identifier.other | IOC/2019/MG/54Vol.4. Version 1 | |
dc.identifier.uri | http://hdl.handle.net/11329/1034 | |
dc.identifier.uri | http://dx.doi.org/10.25607/OBP-566 | |
dc.description.abstract | SeaDataNet has set up and populates common vocabularies for describing marine and oceanographic datasets (https://www.seadatanet.org/Standards/Common-Vocabularies). The vocabulary services are technically managed and hosted by the British Oceanographic Data Centre (BODC) by means of the NERC Vocabulary Server (NVS2.0). The vocabularies are made available as web services for machines and by means of client interfaces for end-users. The client interfaces provide end-users options for searching, browsing and CSV-format export of selected entries. The machine interfaces are provided via a SOAP Application Programming Interface (API) for exchanging structured information across computer networks as the result of calls. It relies upon XML (eXstensible Markup Language) documents for passing messages. Moreover there is an operational SPARQL endpoint for machine interaction.
This document describes the technology of NERC Vocabulary Server version 2.0. It has been published at the IOC Manual and Guides No. 54 Volume 4 and is recommended by the IOC/IODE (http://www.oceandatastandards.org/recommended-standards-mainmenu-44) as a standard for describing marine and oceanographic datasets. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IODE/UNESCO | en_US |
dc.publisher | IODE | |
dc.relation.ispartofseries | Intergovernmental Oceangraphic Commision Manuals and Guides;54 (Vol.4) | |
dc.title | Ocean Data Standards Volume 4: Technology for SeaDataNet Controlled Vocabularies for describing Marine and Oceanographic Datasets - A joint Proposal by SeaDataNet and ODIP projects. | en_US |
dc.type | Report | en_US |
dc.description.status | Published | en_US |
dc.format.pages | 31pp. | en_US |
dc.contributor.corpauthor | Intergovernmental Oceanographic Commission | en_US |
dc.description.notes | Authors: Leadbetter, Adam; Lowry, Roy; Clements, Olly; Vocabulary Management Group.
Issued wrongly with title on front cover as Ocean Data Standards, Vol.4: SeaDataNet Controlled Vocabularies for describing Marine and Oceanographic Datasets - A joint Proposal by SeaDataNet and ODIP projects. Replaced with correct front cover 2091024 | |
dc.description.refereed | Refereed | en_US |
dc.publisher.place | Oostende, Belgium | en_US |
dc.subject.parameterDiscipline | Parameter Discipline::Cross-discipline | en_US |
dc.subject.dmProcesses | Data Management Practices::Controlled vocabulary development | en_US |
dc.subject.dmProcesses | Data Management Practices::Data interoperability development | en_US |
dc.subject.dmProcesses | Data Management Practices::Metadata management | en_US |
dc.description.currentstatus | Current | en_US |
dc.description.sdg | 14.a | en_US |
dc.description.bptype | Best Practice | en_US |
dc.description.bptype | Manual | en_US |
dc.description.bptype | Guide | en_US |
obps.contact.contactemail | vocab.services@bodc.ac.uk | |
obps.resourceurl.publisher | https://www.iode.org/index.php?option=com_oe&task=viewDocumentRecord&docID=25099 | en_US |