dc.date.accessioned | 2019-11-14T01:49:15Z | |
dc.date.available | 2019-11-14T01:49:15Z | |
dc.date.issued | 1985 | |
dc.identifier.citation | IAPSO Working Group on Symbols, Units and Nomenclature in Physical Oceanography (1985) The International System of Units (SI) in Oceanography. Paris, France, Unesco, 131pp. (Unesco Technical Papers in Marine Science 45), (IAPSO Publication Scientifique 42). DOI: http://dx.doi.org/10.25607/OBP-666 | en_US |
dc.identifier.uri | http://hdl.handle.net/11329/1146 | |
dc.identifier.uri | http://dx.doi.org/10.25607/OBP-666 | |
dc.description.abstract | The report of the IAPSO Working Group introduces the International
System of Units (SI) in physical oceanography.
The first part is devoted to physical quantities, units and symbols,
SI units and basic rules, and specific recommendations for the field of
physical sciences of the ocean.
The second part consists of the tables of the quantities that are
used in physical oceanography (fundamental quantities of sea water,
physical properties of pure and sea water, dynamical oceanography, optical
oceanography, marine geophysics, marine geochemistry and chemical oceanography). Each table contains its preferred symbol, a short definition if
necessary, and its unit in the SI, together with its symbol. Conversion
factors between certain units and the corresponding (SI) units are given
for dynamical oceanography and marine geophysics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNESCO | en_US |
dc.relation.ispartofseries | Unesco Technical Papers in Marine Science; 45 | |
dc.relation.ispartofseries | IAPSO Publication Scientifique; 42 | |
dc.subject.other | Standard | |
dc.title | The International System of Units (SI) in Oceanography. | en_US |
dc.type | Report | en_US |
dc.description.status | Published | en_US |
dc.format.pages | 131pp. | en_US |
dc.contributor.corpauthor | IAPSO Working Group on Symbols, Units and Nomenclature in Physical Oceanography (SUN). | en_US |
dc.description.notes | This report was prepared under the auspices of the International Association for the Physical Sciences of the
Ocean (IAPSO). The first part is a revised version of
IAPSO Publication Scientifique No. 31 (SUN Report). | en_US |
dc.description.refereed | Refereed | en_US |
dc.publisher.place | Paris, France | en_US |
dc.subject.parameterDiscipline | Parameter Discipline::Physical oceanography::Water column temperature and salinity | en_US |
dc.description.currentstatus | Current | en_US |
dc.description.sdg | 14A | en_US |
dc.description.eov | Sea surface salinity | en_US |
dc.description.eov | Subsurface salinity | en_US |
dc.description.maturitylevel | TRL 9 Actual system "mission proven" through successful mission operations (ground or space) | en_US |
dc.description.bptype | Best Practice | en_US |
dc.description.bptype | Standard Operating Procedure | en_US |
obps.resourceurl.publisher | https://unesdoc.unesco.org/ark:/48223/pf0000065031 | en_US |