dc.contributor.author | Montes Herrera, Enrique | |
dc.contributor.author | Bravo, Gonzalo | |
dc.contributor.author | Bigatti, Gregorio | |
dc.date.accessioned | 2023-05-09T17:54:38Z | |
dc.date.available | 2023-05-09T17:54:38Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Montes Herrera, E., Bravo, G. and Bigatti, G. (2023) Sampling protocol for
monitoring marine biodiversity on rocky shores. Marine Biodiversity Observation Network Pole to Pole of the Americas, 10pp. DOI: http://dx.doi.org/10.25607/OBP-1904 | en_US |
dc.identifier.uri | https://repository.oceanbestpractices.org/handle/11329/2199 | |
dc.identifier.uri | http://dx.doi.org/10.25607/OBP-1904 | |
dc.description.abstract | This protocol provides a practical and standardized
methodology for characterizing the biodiversity of
sessile invertebrates and algae on rocky coasts
throughout the Americas. It allows the evaluation of
changes through time with the collection of benthic
images using photo-quadrants and data analysis
with artificial intelligence tools. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Marine Biodiversity Observation Network Pole to Pole of the Americas | en_US |
dc.subject.other | Biodiversity | en_US |
dc.subject.other | Sessile invertebrates | en_US |
dc.subject.other | Benthic assessment method | en_US |
dc.subject.other | Rocky shores | en_US |
dc.subject.other | Biological sampling | |
dc.title | Sampling protocol for monitoring marine biodiversity on rocky shores. | en_US |
dc.title.alternative | Protocolo para monitoreo de la biodiversidad marina en costas rocosas. | en_US |
dc.type | Report | en_US |
dc.description.status | Published | en_US |
dc.format.pages | 10pp. | en_US |
dc.contributor.corpauthor | MBON Pole to Pole | en_US |
dc.description.notes | Collaborators: Juan Pablo Livore, Maria Martha Mendez, Rocío Nieto
Vilela, Ariel L. Rodríguez Albertani, Cecilia Astengo, Diego De Jesús,
Dulce Melania Blanco, Esteban David Tazzioli, Fernando Lima, Rui
Sebra, Francisco Nicolás Lewis Ferrero, Ian Axl Walker, Leonardo
Juber, Mariela del Carmen Gauna, Maria Belén Cuello, Mario Santos
Beade, Maximiliano Navarro, Nicolás Manterola Touyaa, Rui Seabra,
Simón Ignacio Cuminetti, Soledad Diaz Ovejero, Susana García,
Tania Klagges, Ramiro Danilo Tolosa, Susana Garcia, y Pablo Luis
Sugliano | en_US |
dc.description.refereed | Refereed | en_US |
dc.subject.parameterDiscipline | Biota abundance, biomass and diversity | en_US |
dc.subject.parameterDiscipline | Parameter Discipline::Biological oceanography::Rock and sediment biota | |
dc.subject.dmProcesses | Data acquisition | en_US |
dc.subject.dmProcesses | Data analysis | en_US |
dc.description.abstractOtherLang | Este protocolo proporciona una metodología
práctica y estandarizada para la caracterización de
la biodiversidad de invertebrados sésiles y algas en
costas rocosas de las Américas. Permite evaluar sus
respuestas a cambios medioambientales a través de
la recolección de imágenes del bentos utilizando
foto-cuadrantes y análisis de datos con
herramientas de inteligencia artificial. | en_US |
dc.description.currentstatus | Current | en_US |
dc.description.sdg | 14.a | en_US |
dc.description.eov | Invertebrate abundance and distribution | en_US |
dc.description.maturitylevel | Mature | en_US |
dc.description.adoption | International | en_US |
dc.description.ebv | Community composition | en_US |
dc.description.methodologyType | Method | en_US |
dc.description.methodologyType | Specification of criteria | en_US |
obps.contact.contactname | Enrique Montes | |
obps.contact.contactemail | enrique.montes@noaa.gov | |