dc.contributor.author | Boyer, T.P. | |
dc.contributor.author | Antonov, J.I. | |
dc.contributor.author | Baranova, O.K. | |
dc.contributor.author | Coleman, C. | |
dc.contributor.author | Garcia, H.E. | |
dc.contributor.author | Grodsky, A. | |
dc.contributor.author | Johnson, D.R. | |
dc.contributor.author | Locarnini, R.A. | |
dc.contributor.author | Mishonov, A.V. | |
dc.contributor.author | O'Brien, T.D. | |
dc.contributor.author | Paver, C.R. | |
dc.contributor.author | Reagan, J.R. | |
dc.contributor.author | Seidov, D. | |
dc.contributor.author | Smolyar, I.V. | |
dc.contributor.author | Zweng, M.M. | |
dc.contributor.editor | Levitus, S. | |
dc.contributor.editor | Mishonov, A. | |
dc.date.accessioned | 2017-09-27T20:03:52Z | |
dc.date.available | 2017-09-27T20:03:52Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Boyer, T.P., Antonov, J.I., Baranova, O.K., Coleman, C., Garcia, H.E., Grodsky, A., Johnson, D.R. Locarnini, R.A., Mishonov, A.V., O'Brien,T.D., Paver, C.R., Reagan,J.R., Seidov, D., Smolyar, I.V. and Zweng, M.M. (2013) World Ocean Database 2013. Silver Spring, MD, National Oceanographic Data Center, 208pp. (NOAA Atlas NESDIS, 72). DOI: https://doi.org/10.25607/OBP-1454 | en_US |
dc.identifier.uri | http://hdl.handle.net/11329/357 | |
dc.identifier.uri | 10.25607/OBP-1454 | |
dc.description.abstract | This atlas describes a collection of scientifically quality-controlled ocean profile and plankton data that includes measurements of temperature, salinity, oxygen, phosphate, nitrate, silicate, chlorophyll, alkalinity, pH, pCO2, TCO2,
Tritium, Δ13Carbon, Δ14Carbon, Δ18Oxygen, Freons, Helium, Δ3Helium, Neon, and plankton. A discussion of data sources
is provided. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NOAA Printing Office | en_US |
dc.relation.ispartofseries | NOAA Atlas NESDIS;72 | |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject.other | WOD | |
dc.subject.other | Atlas | |
dc.subject.other | Oceanographic data | |
dc.title | World Ocean Database 2013. | en_US |
dc.type | Report | en_US |
dc.description.status | Published | en_US |
dc.format.pages | 208pp. | en_US |
dc.description.notes | Recommended for deposit by Greg Reed | en_US |
dc.description.refereed | Refereed | en_US |
dc.publisher.place | Silver Spring, MD | en_US |
dc.subject.parameterDiscipline | Parameter Discipline::Physical oceanography | en_US |
dc.subject.parameterDiscipline | Parameter Discipline::Cross-discipline | en_US |
dc.subject.dmProcesses | Data Management Practices::Data aggregation | en_US |
dc.subject.dmProcesses | Data Management Practices::Data archival/stewardship/curation | en_US |
dc.subject.dmProcesses | Data Management Practices::Data exchange | en_US |
dc.subject.dmProcesses | Data Management Practices::Data quality control | en_US |
dc.description.currentstatus | Current | en_US |
obps.resourceurl.publisher | https://data.nodc.noaa.gov/woa/WOD13/DOC/wod13_intro.pdf | en_US |