dc.contributor.author | Mueller, J. L. | |
dc.contributor.author | Brown, S. W. | |
dc.contributor.author | Clark, D. K. | |
dc.contributor.author | Johnson, B. C. | |
dc.contributor.author | Yoon, H. | |
dc.contributor.author | Lykke, K. R. | |
dc.contributor.author | Flora, S. J | |
dc.contributor.author | Feinholz, M. E. | |
dc.contributor.author | Souaidia, N. | |
dc.contributor.author | Pietras, C. | |
dc.contributor.author | Stone, T. C. | |
dc.contributor.author | Yarbrough, M. A. | |
dc.contributor.author | Kim, Y. S. | |
dc.contributor.author | Barnes, R. A. | |
dc.date.accessioned | 2018-07-11T18:58:38Z | |
dc.date.available | 2018-07-11T18:58:38Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | Mueller, J. L.; Brown, S. W. ; Clark, D. K.; Johnson, B. C.; Yoon, H.; Lykke, K. R. ; Flora, S. J.; Feinholz, M. E.; Souaidia, N.; Pietras, C. ; Stone, T. C.; Yarbrough, M. A.; Kim, Y. S. and Barnes, R. A. (2004) Ocean Optics Protocols For Satellite Ocean Color Sensor
Validation, Revision 5, Volume VI: Special Topics in Ocean Optics Protocols, Part 2. Greenbelt, MD. Goddard Space Flight Space Center. pp. 1-63. (NASA/TM-2004-). DO: http://dx.doi.org/10.25607/OBP-65 | en_US |
dc.identifier.uri | http://hdl.handle.net/11329/481 | |
dc.identifier.uri | http://dx.doi.org/10.25607/OBP-65 | |
dc.description.abstract | Volume VI, Part 2 (Revision 5): This volume supplements the 5 chapters of Volume VI (Rev. 4), adding two
new “Special Topics” chapters:
· Chapter 6 briefly reviews recent progress in protocols for instrument self shading corrections to inwater
upwelled radiance measurements;
· Chapter 7 reviews recent advances in radiometric characterization and measurement methods that are
directly relevant to ocean color remote sensing and validation of satellite ocean color sensors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Goddard Space Flight Space Center. | en_US |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject.other | Radiance | |
dc.subject.other | Irradiance | |
dc.subject.other | SIMBIOS | |
dc.subject.other | Bio optical data | |
dc.title | Ocean Optics Protocols For Satellite Ocean Color Sensor Validation, Revision 5. Volume VI: Special Topics in Ocean Optics Protocols, Part 2. | en_US |
dc.type | Report Section | en_US |
dc.description.status | Published | en_US |
dc.publisher.place | Greenbelt, MD | en_US |
dc.format.pagerange | pp.1-41 | en_US |
dc.subject.parameterDiscipline | Parameter Discipline::Cross-discipline | en_US |
dc.subject.instrumentType | Instrument Type Vocabulary::ocean colour radiometers | en_US |
dc.description.currentstatus | Current | en_US |
dc.contributor.editorparent | Mueller, J. L. | |
dc.contributor.editorparent | Fargion, G. S. | |
dc.contributor.editorparent | McClain, C. R. | |
dc.title.parent | Ocean Optics Protocols For Satellite Ocean Color Sensor Validation, Revision 5, | en_US |
dc.description.eov | Ocean colour | en_US |
obps.resourceurl.publisher | https://oceancolor.gsfc.nasa.gov/docs/technical/ | en_US |