dc.contributor.author | Schmechtig, Catherine | |
dc.contributor.author | Poteau, Antoine | |
dc.contributor.author | Claustre, Herve | |
dc.contributor.author | D'Ortenzio, Fabrizio | |
dc.contributor.author | Boss, Emmanuel | |
dc.date.accessioned | 2018-07-25T18:58:16Z | |
dc.date.available | 2018-07-25T18:58:16Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Schmechtig, C.; Poteau, A.; Claustre, H.; D'Ortenzio, F. and Boss E. (2015) Processing bio-Argo chlorophyll-A concentration at the DAC level. IFREMER for Argo Data Management, 12pp. DOI:. http://doi.org/10.13155/39468. | en_US |
dc.identifier.uri | http://hdl.handle.net/11329/490 | |
dc.identifier.uri | http://dx.doi.org/10.25607/OBP-72 | |
dc.description.abstract | This document does NOT address the issue of chlorophyll-a quality control (either real-time or delayed mode). As a preliminary step towards that goal, this document seeks to ensure that all countries deploying floats equipped with chlorophyll-a sensors document the data and metadata related to these floats properly. We produced this document in response to action item 3 from the first Bio-Argo Data Management meeting in Hyderabad (November 12-13, 2012).
If the recommendations contained herein are followed, we will end up with a more uniform set of chlorophyll-a data within the Bio-Argo data system, allowing users to begin analyzing not only their own chlorophyll-a data, but also those of others, in the true spirit of Argo data sharing. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IFREMER for Argo Data Management | en_US |
dc.subject.other | Bio-Argo | en_US |
dc.subject.other | Chlorophyll-A | en_US |
dc.title | Processing bio-Argo chlorophyll-A concentration at the DAC level. Version 1.0. 30 September 2015. | en_US |
dc.type | Report | en_US |
dc.description.status | Published | en_US |
dc.format.pages | 12pp. | en_US |
dc.description.refereed | Refereed | en_US |
dc.publisher.place | Villefranche-sur-Mer, France | en_US |
dc.identifier.doi | 10.13155/39468 | |
dc.subject.parameterDiscipline | Parameter Discipline::Biological oceanography::Pigments | en_US |
dc.subject.dmProcesses | Data Management Practices::Data processing | en_US |
dc.description.abstractOtherLang | Ce document ne traite pas le contrôle qualité de la chlorophylle-a (en temps réel ou différé).
Il est une étape préliminaire à cet objectif; il est destiné aux équipes qui déploient des flotteurs bio-Argo équipés de capteurs de chlorophylle-a pour qu’elles documentent leurs données et métadonnées correctement.
Nous avons produit ce document en réponse à l'action 9 de la première réunion Bio-Argo gestion de données d'Hyderabad (12-13 novembre 2012).
Si les recommandations de ce document sont adoptées, la communauté bio-Argo pourra produire un jeu de données de chlorophylle-a de particules homogène, qui permettra l'analyse des données des différentes équipes, dans l'esprit de partage de données Argo. | en_US |
dc.description.currentstatus | Current | en_US |
dc.description.eov | Nutrients | en_US |
dc.description.maturitylevel | TRL 8 Actual system completed and "mission qualified" through test and demonstration in an operational environment (ground or space) | en_US |
dc.description.bptype | Standard Operating Procedure | en_US |
dc.description.bptype | Manual | en_US |
obps.resourceurl.publisher | http://www.argodatamgt.org/Documentation | en_US |