dc.contributor.editor | Lee, Zhong-Ping | |
dc.coverage.spatial | Global | en_US |
dc.date.accessioned | 2018-09-25T10:16:18Z | |
dc.date.available | 2018-09-25T10:16:18Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | IOCCG (2006) Remote Sensing of Inherent Optical Properties: Fundamentals, Tests of Algorithms, and Applications, (ed. Z-P. Lee). Dartmouth, NS, Canada, International Ocean-Colour Coordinating Group (IOCCG), 126pp. (Reports of the International Ocean-Colour Coordinating Group, No. 5). DOI: http://dx.doi.org/10.25607/OBP-96 | en_US |
dc.identifier.isbn | ISBN: 978-1-896246-56-7 | |
dc.identifier.uri | http://hdl.handle.net/11329/516 | |
dc.identifier.uri | http://dx.doi.org/10.25607/OBP-96 | |
dc.description.abstract | Variations in inherent optical properties (IOPs), i.e., the scattering and absorption characteristics of water and its constituents (the dissolved and suspended material) are clear indications of changes in water mass or water constituents. Significant progress has been achieved on remote sensing algorithms for IOPs and applications of IOPs in oceanographic studies. This report emphasizes the importance of IOPs in ocean optics and in ocean-colour remote sensing and reviews the characteristics of various algorithms commonly used in remote sensing practices to assess their
performance when applied to synthetic and in situ data sets. | en_US |
dc.description.sponsorship | IOCCG sponsoring space agencies | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Ocean Colour Coordinating Group (IOCCG) | en_US |
dc.relation.ispartofseries | Reports of the International Ocean Colour Coordinating Group;5 | |
dc.rights | Attribution-NonCommercial-NoDerivs 4.0 | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Remote Sensing of Inherent Optical Properties: Fundamentals, Tests of Algorithms, and Applications. | en_US |
dc.type | Report | en_US |
dc.description.status | Published | en_US |
dc.format.pages | 126pp. | en_US |
dc.contributor.corpauthor | IOCCG | en_US |
dc.description.notes | Contributing Authors:
Robert Arnone, Marcel Babin, Andrew H. Barnard, Emmanuel Boss, Jennifer P. Cannizzaro, Kendall L. Carder, F. Robert Chen, Emmanuel Devred, Roland Doerffer, KePing Du, Frank Hoge, Oleg V. Kopelevich, ZhongPing Lee, Hubert Loisel, Paul E. Lyon, Stéphane Maritorena, Trevor Platt, Antoine Poteau, Collin Roesler, Shubha Sathyendranath, Helmut Schiller, Dave Siegel, Akihiko Tanaka, J. Ronald V. Zaneveld
Synthesized dataset available at: http://ioccg.org/what-we-do/ioccg-publications/ioccg-reports/synthesized-dataset-from-ioccg-report-5/ | en_US |
dc.description.refereed | Refereed | en_US |
dc.publisher.place | Dartmouth, NS, Canada | en_US |
dc.subject.parameterDiscipline | Parameter Discipline::Biological oceanography | en_US |
dc.subject.instrumentType | Instrument Type Vocabulary::ocean colour radiometers | en_US |
dc.subject.dmProcesses | Data Management Practices::Data analysis | en_US |
dc.description.currentstatus | Current | en_US |
dc.description.eov | ocean colour | |
dc.description.bptype | Best Practice | en_US |
obps.resourceurl.publisher | http://ioccg.org/wp-content/uploads/2015/10/ioccg-report-05.pdf | en_US |
obps.resourceurl.publisher | http://ioccg.org/what-we-do/ioccg-publications/ioccg-reports/synthesized-dataset-from-ioccg-report-5/ | |