dc.contributor.editor | Dowell, Mark | |
dc.contributor.editor | Platt, Trevor | |
dc.coverage.spatial | Global | en_US |
dc.date.accessioned | 2018-09-25T10:40:53Z | |
dc.date.available | 2018-09-25T10:40:53Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | IOCCG (2009) Partition of the Ocean into Ecological Provinces: Role of Ocean-Colour Radiometry.(eds Dowell, M. and Platt, T.). Dartmouth, NS, Canada, International Ocean-Colour Coordinating Group (IOCCG), 98pp. (Reports of the International Ocean-Colour Coordinating Group, No. 9). DOI: http://dx.doi.org/10.25607/OBP-99 | en_US |
dc.identifier.uri | http://hdl.handle.net/11329/519 | |
dc.identifier.uri | http://dx.doi.org/10.25607/OBP-99 | |
dc.description.abstract | Ocean colour remote sensing can be used to the partition the ocean ecosystem into biogeochemical provinces to reveal its underlying functional structure. This report outlines the state of the art in ocean classification methods, both in the use of ocean colour imagery and derived products in formulating ecosystem classifications, and also in the implementation of existing classifications in ocean colour-related applications. New and emerging methods for defining dynamic province distributions in near-real time are also addressed. | en_US |
dc.description.sponsorship | IOCCG sponsoring space agencies | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Ocean Colour Coordinating Group (IOCCG) | en_US |
dc.relation.ispartofseries | Reports of the International Ocean Colour Coordinating Group (IOCCG);9 | |
dc.title | Partition of the Ocean into Ecological Provinces: Role of Ocean-Colour Radiometry. | en_US |
dc.type | Report | en_US |
dc.description.status | Published | en_US |
dc.format.pages | 98pp. | en_US |
dc.contributor.corpauthor | IOCCG | en_US |
dc.description.notes | Contributing authors:
Gregory Beaugrand, David Broomhead, Janet Campbell, Emmanuel Devred, Mark Dowell, Stephanie Dutkiewicz, Nick Hardman-Mountford, Nicolas Hoepffner, Daniel Kamykowski, Alan Longhurst, Antonio Mata, Frédéric Mélin, Tim Moore, Jesus
Morales, Trevor Platt, Mini Raman and Shubha Sathyendranath | en_US |
dc.description.refereed | Refereed | en_US |
dc.publisher.place | Dartmouth, NS, Canada | en_US |
dc.subject.parameterDiscipline | Parameter Discipline::Biological oceanography | en_US |
dc.subject.dmProcesses | Data Management Practices::Data analysis | en_US |
dc.description.currentstatus | Current | en_US |
dc.description.eov | ocean colour | en_US |
dc.description.bptype | Best Practice | en_US |
obps.contact.contactemail | vstuart@ioccg.org | |
obps.resourceurl.publisher | http://ioccg.org/wp-content/uploads/2015/10/ioccg-report-09.pdf | en_US |