dc.contributor.author | Pearlman, Jay | |
dc.contributor.author | Bushnell, Mark | |
dc.contributor.author | Coppola, Laurent | |
dc.contributor.author | Karstensen, Johannes | |
dc.contributor.author | Buttigieg, Pier Luigi | |
dc.contributor.author | Pearlman, Francoise | |
dc.contributor.author | Simpson, Pauline | |
dc.contributor.author | Barbier, Michele | |
dc.contributor.author | Muller-Karger, Frank E. | |
dc.contributor.author | Munoz-Mas, Cristian | |
dc.contributor.author | Pissierssens, Peter | |
dc.contributor.author | Chandler, Cyndy | |
dc.contributor.author | Hermes, Juliet | |
dc.contributor.author | Heslop, Emma | |
dc.contributor.author | Jenkyns, Reyna | |
dc.contributor.author | Achterberg, Eric P. | |
dc.contributor.author | Bensi, Manuel | |
dc.contributor.author | Bittig, Henry C. | |
dc.contributor.author | Blandin, Jerome | |
dc.contributor.author | Bosch, Julie | |
dc.contributor.author | Bourles, Bernard | |
dc.contributor.author | Bozzano, Roberto | |
dc.contributor.author | Buck, Justin J. H. | |
dc.contributor.author | Burger, Eugene F. | |
dc.contributor.author | Cano, Daniel | |
dc.contributor.author | Cardin, Vanessa | |
dc.contributor.author | Charcos Llorens, Miguel | |
dc.contributor.author | Cianca, Andrés | |
dc.contributor.author | Chen, Hua | |
dc.contributor.author | Cusack, Caroline | |
dc.contributor.author | Delory, Eric | |
dc.contributor.author | Garello, Rene | |
dc.contributor.author | Giovanetti, Gabriele | |
dc.contributor.author | Harscoat, Valerie | |
dc.contributor.author | Hartman, Susan | |
dc.contributor.author | Heitsenrether, Robert | |
dc.contributor.author | Jirka, Simon | |
dc.contributor.author | Lara-Lopez, Ana | |
dc.contributor.author | Lantéri, Nadine | |
dc.contributor.author | Leadbetter, Adam | |
dc.contributor.author | Manzella, Giuseppe | |
dc.contributor.author | Maso, Joan | |
dc.contributor.author | McCurdy, Andrea | |
dc.contributor.author | Moussat, Eric | |
dc.contributor.author | Ntoumas, Manolis | |
dc.contributor.author | Pensieri, Sara | |
dc.contributor.author | Petihakis, George | |
dc.contributor.author | Pinardi, Nadia | |
dc.contributor.author | Pouliquen, Sylvie | |
dc.contributor.author | Przeslawski, Rachel | |
dc.contributor.author | Roden, Nicholas P. | |
dc.contributor.author | Silke, Joe | |
dc.contributor.author | Tamburri, Mario N. | |
dc.contributor.author | Tang, Hairong | |
dc.contributor.author | Tanhua, Toste | |
dc.contributor.author | Telszewski, Maciej | |
dc.contributor.author | Testor, Pierre | |
dc.contributor.author | Thomas, Julie | |
dc.contributor.author | Whoriskey, Fred | |
dc.date.accessioned | 2019-06-07T14:46:30Z | |
dc.date.available | 2019-06-07T14:46:30Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Pearlman, Jay; Bushnell, Mark; Coppola, Laurent; Karstensen, Johannes; Buttigieg, Pier Luigi; Pearlman, Francoise; Simpson, Pauline; Barbier, Michele; Muller-Karger ,Frank E. et al (2019) Evolving and Sustaining Ocean Best Practices and Standards for the Next Decade. Frontiers in Marine Science, 6:277, 19pp. DOI: https://doi.org/10.3389/fmars.2019.00277 | en_US |
dc.identifier.uri | http://hdl.handle.net/11329/957 | |
dc.identifier.uri | http://dx.doi.org/10.25607/OBP-492 | |
dc.description.abstract | The oceans play a key role in global issues such as climate change, food security, and
human health. Given their vast dimensions and internal complexity, efficient monitoring
and predicting of the planet’s ocean must be a collaborative effort of both regional and
global scale. A first and foremost requirement for such collaborative ocean observing
is the need to follow well-defined and reproducible methods across activities: from
strategies for structuring observing systems, sensor deployment and usage, and the
generation of data and information products, to ethical and governance aspects when
executing ocean observing. To meet the urgent, planet-wide challenges we face,
methods across all aspects of ocean observing should be broadly adopted by the ocean
community and, where appropriate, should evolve into “Ocean Best Practices.” While
many groups have created best practices, they are scattered across the Web or buried
in local repositories and many have yet to be digitized. To reduce this fragmentation,
we introduce a new open access, permanent, digital repository of best practices
documentation (oceanbestpractices.org) that is part of the Ocean Best Practices
System (OBPS). The new OBPS provides an opportunity space for the centralized and
coordinated improvement of ocean observing methods. The OBPS repository employs
user-friendly software to significantly improve discovery and access to methods. The
software includes advanced semantic technologies for search capabilities to enhance
repository operations. In addition to the repository, the OBPS also includes a peer
reviewed journal research topic, a forum for community discussion and a training activity
for use of best practices. Together, these components serve to realize a core objective
of the OBPS, which is to enable the ocean community to create superior methods
for every activity in ocean observing from research to operations to applications that are
agreed upon and broadly adopted across communities. Using selected ocean observing
examples, we show how the OBPS supports this objective. This paper lays out a
future vision of ocean best practices and how OBPS will contribute to improving ocean
observing in the decade to come. | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution 4.0 | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.other | Best practices | en_US |
dc.subject.other | Sustainability | en_US |
dc.subject.other | Interoperability | en_US |
dc.subject.other | Digital repository | en_US |
dc.subject.other | Peer review | en_US |
dc.subject.other | Ocean observation | en_US |
dc.subject.other | Ontologies | en_US |
dc.subject.other | Methodologies | en_US |
dc.subject.other | Ocean observing | en_US |
dc.subject.other | Forward look | |
dc.title | Evolving and Sustaining Ocean Best Practices and Standards for the Next Decade. | en_US |
dc.type | Journal Contribution | en_US |
dc.description.refereed | Refereed | en_US |
dc.format.pagerange | 19pp. | en_US |
dc.identifier.doi | https://doi.org/10.3389/fmars.2019.00277 | |
dc.subject.parameterDiscipline | Parameter Discipline::Cross-discipline | en_US |
dc.bibliographicCitation.title | Frontiers in Marine Science | en_US |
dc.bibliographicCitation.volume | 6 | en_US |
dc.bibliographicCitation.issue | Article 277 | en_US |
dc.description.bptype | Guide | en_US |
dc.description.frontiers | 2018-10-31 | |
obps.contact.contactemail | jay.pearlman@ieee.org | |
obps.resourceurl.publisher | https://www.frontiersin.org/articles/10.3389/fmars.2019.00277/full | en_US |