dc.coverage.spatial | global | |
dc.date.accessioned | 2014-02-14T11:16:55Z | |
dc.date.available | 2014-02-14T11:16:55Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Intergovernmental Oceanographic Commission (2010) GTSPP Real-Time Quality Control Manual. Revised edition 2010. Paris, France, UNESCO, 7pp. & Annexes. (Intergovernmental Oceanographic Commission Manuals and Guides; 22 Revised edition 2010). DOI: https://doi.org/10.25607/OBP-1425 | |
dc.identifier.uri | http://hdl.handle.net/11329/96 | |
dc.identifier.uri | 10.25607/OBP-1425 | |
dc.description | quality control; oceanographic data; information exchange; guides | |
dc.description.abstract | This Manual has been produced within the context of the Global Temperature-Salinity Profile Programme (GTSPP). Because the work of assuring the quality of data handled by the Programme is shared amongst data centres, it is important to have both consistent and well documented procedures. This Manual describes the means by which data quality is assessed and the actions taken as a result of the procedures.
The GTSPP handles all temperature and salinity profile data. This includes observations collected using water samplers, continuous profiling instruments such as CTDs, thermistor chain data and observations acquired using thermosalinographs. These data will reach data processing centres of the Programme through the real-time channels of the Global Telecommunication System (GTS) of the World Meteorological Organization (WMO) or in delayed mode through the IODE system. | |
dc.description.uri | http://iode.org/index.php?option=com_oe&task=viewDocumentRecord&docID=6437 | |
dc.publisher | UNESCO | |
dc.relation.ispartofseries | Intergovernmental Oceanographic Commission Manuals and Guides; 22 Revised edition 2010 | |
dc.subject | GTSPP water temperature profile quality control QC | |
dc.title | GTSPP Real-Time Quality Control Manual. Revised edition 2010. | |
dc.type | Report | |
dc.description.version | Updated in 2010 | |
dc.format.pages | 7pp. & Annexes | |
dc.contributor.corpauthor | Intergovernmental Oceanographic Commission | |
dc.publisher.place | Paris, France | |
dc.relation.ispartofseriesnr | 22, [2010 Revised edition] | |