dc.date.accessioned | 2021-04-06T22:14:20Z | |
dc.date.available | 2021-04-06T22:14:20Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Copernicus Marine Environmental Monitoring Service (CMEMS) (2017) QA best practices and protocols on QC for radial and total HF radar data (INCREASE WP3, D3.1). Ramonville Saint-Agne France, Copernicus Marine Environmental Monitoring Service (CMEMS) /Mercator Ocean, 56pp. DOI: http://dx.doi.org/10.25607/OBP-1034 | en_US |
dc.identifier.uri | http://hdl.handle.net/11329/1538 | |
dc.identifier.uri | http://dx.doi.org/10.25607/OBP-1034 | |
dc.description.abstract | This document is the deliverable D.3.1 from INCREASE WP3. In the last months, there has been intense exchange within the European HFR experts for the definition of standards QA and QC procedures. This progress has been achieved in collaboration with JERICO-Next project and has been shared and supported by the HF radar community through INCREASE project efforts (INCREASE HFR Experts Workshop, September 2016). In this context, WP3 will make a step forward, focusing on the practical aspects linked to their implementation to real data. The main goal of this deliverable is to provide a demonstration on the application of these procedures, which will be the basis for the development of INCREASE HFR basic products (M3.1). | en_US |
dc.description.sponsorship | EU | en_US |
dc.language.iso | en | en_US |
dc.publisher | Copernicus Marine Environmental Monitoring Service (CMEMS)/Mercator Ocean | en_US |
dc.relation.ispartofseries | CMEMS Service Evolution;21-SE-CALL1 QA | |
dc.subject.other | High Frequency Radar | en_US |
dc.subject.other | HF Radar | en_US |
dc.subject.other | JERICO-NEXT | |
dc.subject.other | Quality assurance | |
dc.title | QA best practices and protocols on QC for radial and total HF radar data (INCREASE WP3, D3.1). | en_US |
dc.type | Report | en_US |
dc.description.status | Published | en_US |
dc.format.pages | 56pp. | en_US |
dc.contributor.corpauthor | Copernicus Marine Environmental Monitoring Service (CMEMS) | en_US |
dc.description.notes | Contributors:
L. Corgnati ; A. Rubio;
C. Mantovani ;
J.L. Asensio ;
J. Mader;
A. Novellino ;
A. Griffa | en_US |
dc.description.refereed | Refereed | en_US |
dc.publisher.place | Ramonville Saint-Agne, France | en_US |
dc.subject.instrumentType | Instrument Type Vocabulary::radar altimeters | en_US |
dc.subject.dmProcesses | Data Management Practices::Data quality control | en_US |
dc.description.currentstatus | Current | en_US |
dc.description.sdg | 14.A | en_US |
dc.description.maturitylevel | TRL 9 Actual system "mission proven" through successful mission operations (ground or space) | en_US |
dc.description.bptype | Best Practice | en_US |
dc.description.bptype | Manual (incl. handbook, guide, cookbook etc) | en_US |
obps.resourceurl.publisher | http://www.cmems-increase.eu/static/INCREASE_Report_D3.1.pdf | en_US |